<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Plug &#8216;n&#8217; Play Google Map</title>
	<link>http://archive.yongfook.com/2006/05/28/plug-n-play-google-map/</link>
	<description>Yongfook is a Web Producer and Usability Consultant based in Tokyo</description>
	<pubDate>Fri,  4 Jul 2008 19:01:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: Denis</title>
		<link>http://archive.yongfook.com/2006/05/28/plug-n-play-google-map/#comment-42654</link>
		<author>Denis</author>
		<pubDate>Thu, 08 Mar 2007 07:51:02 +0000</pubDate>
		<guid>http://archive.yongfook.com/2006/05/28/plug-n-play-google-map/#comment-42654</guid>
		<description>&lt;p&gt;Nice and easy to use. Just one suggestion that would make it stand out from ALL other map plugins for wordpress.&lt;/p&gt;

&lt;p&gt;I want to add locations that I dont have posts for. Cant there be a simple possibility to add coordinates for new markers without having any posts for them? No plugin seems to be able to do that......&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Nice and easy to use. Just one suggestion that would make it stand out from ALL other map plugins for wordpress.</p>

<p>I want to add locations that I dont have posts for. Cant there be a simple possibility to add coordinates for new markers without having any posts for them? No plugin seems to be able to do that&#8230;&#8230;</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Henry</title>
		<link>http://archive.yongfook.com/2006/05/28/plug-n-play-google-map/#comment-42138</link>
		<author>Henry</author>
		<pubDate>Tue, 27 Feb 2007 04:40:19 +0000</pubDate>
		<guid>http://archive.yongfook.com/2006/05/28/plug-n-play-google-map/#comment-42138</guid>
		<description>&lt;p&gt;Firstly, I like to say this is a great plugin. &lt;/p&gt;

&lt;p&gt;I do have a few questions regarding the infowindow.&lt;/p&gt;

&lt;p&gt;1) How can I change the content in the bubble of the marker? &lt;/p&gt;

&lt;p&gt;2) If I do not wish to have the title to be hyperlinked, what do i need to do?&lt;/p&gt;

&lt;p&gt;3) How do I remove the date and replace it with other text?&lt;/p&gt;

&lt;p&gt;I appreciate if anyone can provide some insights.&lt;/p&gt;

&lt;p&gt;Thanks!&lt;/p&gt;

&lt;p&gt;Henry&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Firstly, I like to say this is a great plugin. </p>

<p>I do have a few questions regarding the infowindow.</p>

<p>1) How can I change the content in the bubble of the marker? </p>

<p>2) If I do not wish to have the title to be hyperlinked, what do i need to do?</p>

<p>3) How do I remove the date and replace it with other text?</p>

<p>I appreciate if anyone can provide some insights.</p>

<p>Thanks!</p>

<p>Henry</p>]]></content:encoded>
	</item>
	<item>
		<title>By: tricky</title>
		<link>http://archive.yongfook.com/2006/05/28/plug-n-play-google-map/#comment-42079</link>
		<author>tricky</author>
		<pubDate>Mon, 26 Feb 2007 02:08:23 +0000</pubDate>
		<guid>http://archive.yongfook.com/2006/05/28/plug-n-play-google-map/#comment-42079</guid>
		<description>&lt;p&gt;I installed the geo plugin and then this plugin on a clean 2.1 install.&lt;/p&gt;

&lt;p&gt;When i go to write a post, the code from the visual editor is broken and no map shown.
If i deactivate the geo plugin, the editor loads fine, but there's no map to mark a place.&lt;/p&gt;

&lt;p&gt;How to fix this? i downloaded the latest geo plugin from the link provided.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I installed the geo plugin and then this plugin on a clean 2.1 install.</p>

<p>When i go to write a post, the code from the visual editor is broken and no map shown.
If i deactivate the geo plugin, the editor loads fine, but there&#8217;s no map to mark a place.</p>

<p>How to fix this? i downloaded the latest geo plugin from the link provided.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: carmine</title>
		<link>http://archive.yongfook.com/2006/05/28/plug-n-play-google-map/#comment-41313</link>
		<author>carmine</author>
		<pubDate>Wed, 14 Feb 2007 09:43:57 +0000</pubDate>
		<guid>http://archive.yongfook.com/2006/05/28/plug-n-play-google-map/#comment-41313</guid>
		<description>&lt;p&gt;http://dev.wp-plugins.org/wiki/GeoPlugin is broken !
where I can download this plugin ?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/GeoPlugin" rel="nofollow">http://dev.wp-plugins.org/wiki/GeoPlugin</a> is broken !
where I can download this plugin ?</p>]]></content:encoded>
	</item>
	<item>
		<title>By: douglas.nerad &#187; Maps for the Blog</title>
		<link>http://archive.yongfook.com/2006/05/28/plug-n-play-google-map/#comment-41250</link>
		<author>douglas.nerad &#187; Maps for the Blog</author>
		<pubDate>Tue, 13 Feb 2007 06:25:38 +0000</pubDate>
		<guid>http://archive.yongfook.com/2006/05/28/plug-n-play-google-map/#comment-41250</guid>
		<description>&lt;p&gt;[...] In the process of recoding the site I&#8217;m taking the time to update the plugins. One of them is Yongfook&#8217;s most excellent Plug &#8216;n&#8217; Play Google Map. He&#8217;s made a number of improvements that, if I weren&#8217;t so bloody lazy, I would implement. One that I did use, though, is that when an article has a link on the Cartography page you&#8217;ll see a nifty badge (like in the image) that will take you to the map and show you where I&#8217;m talking about (easiest spot to find it right now is the San Francisco category). [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[&#8230;] In the process of recoding the site I&#8217;m taking the time to update the plugins. One of them is Yongfook&#8217;s most excellent Plug &#8216;n&#8217; Play Google Map. He&#8217;s made a number of improvements that, if I weren&#8217;t so bloody lazy, I would implement. One that I did use, though, is that when an article has a link on the Cartography page you&#8217;ll see a nifty badge (like in the image) that will take you to the map and show you where I&#8217;m talking about (easiest spot to find it right now is the San Francisco category). [&#8230;]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Marcus</title>
		<link>http://archive.yongfook.com/2006/05/28/plug-n-play-google-map/#comment-41156</link>
		<author>Marcus</author>
		<pubDate>Sun, 11 Feb 2007 10:38:16 +0000</pubDate>
		<guid>http://archive.yongfook.com/2006/05/28/plug-n-play-google-map/#comment-41156</guid>
		<description>&lt;p&gt;Hi all,&lt;/p&gt;

&lt;p&gt;I have been using the plugin for about two month.
The 'Automatic Map Link Button' never worked with my Theme (Regulus 2.2) bu the map and also the thumbs worked without any problem.&lt;/p&gt;

&lt;p&gt;When I upgraded to WP 2.1 the plug-in first worked without problems. After I disabled the plug-in one time and enabled it again only a empty frame is showing instead of the map.&lt;/p&gt;

&lt;p&gt;As I can see Michiel fixed the problem. Congratualtions! I am sorry, but I still have problems.&lt;/p&gt;

&lt;p&gt;Has anyone a tipp for me?&lt;/p&gt;

&lt;p&gt;Many thanks&lt;/p&gt;

&lt;p&gt;Marcus&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Hi all,</p>

<p>I have been using the plugin for about two month.
The &#8216;Automatic Map Link Button&#8217; never worked with my Theme (Regulus 2.2) bu the map and also the thumbs worked without any problem.</p>

<p>When I upgraded to WP 2.1 the plug-in first worked without problems. After I disabled the plug-in one time and enabled it again only a empty frame is showing instead of the map.</p>

<p>As I can see Michiel fixed the problem. Congratualtions! I am sorry, but I still have problems.</p>

<p>Has anyone a tipp for me?</p>

<p>Many thanks</p>

<p>Marcus</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Aexl</title>
		<link>http://archive.yongfook.com/2006/05/28/plug-n-play-google-map/#comment-41081</link>
		<author>Aexl</author>
		<pubDate>Fri, 09 Feb 2007 09:58:59 +0000</pubDate>
		<guid>http://archive.yongfook.com/2006/05/28/plug-n-play-google-map/#comment-41081</guid>
		<description>&lt;p&gt;HeiHei, great plugin, lovin it!! ...is there a possibility to connect a flag to links instead of posts?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>HeiHei, great plugin, lovin it!! &#8230;is there a possibility to connect a flag to links instead of posts?</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Adan</title>
		<link>http://archive.yongfook.com/2006/05/28/plug-n-play-google-map/#comment-40894</link>
		<author>Adan</author>
		<pubDate>Mon, 05 Feb 2007 23:25:11 +0000</pubDate>
		<guid>http://archive.yongfook.com/2006/05/28/plug-n-play-google-map/#comment-40894</guid>
		<description>&lt;p&gt;I'm also having the problem with my map dissapearing after upgrading to 2.1 I'm using geo 1.9.1 and your plugin, everything was working great till the upgrade. Now all I get is a blank page. I tried creating a new one, but the map also doesn't show up there. Is there anything that I can do to fix it?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I&#8217;m also having the problem with my map dissapearing after upgrading to 2.1 I&#8217;m using geo 1.9.1 and your plugin, everything was working great till the upgrade. Now all I get is a blank page. I tried creating a new one, but the map also doesn&#8217;t show up there. Is there anything that I can do to fix it?</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Michiel</title>
		<link>http://archive.yongfook.com/2006/05/28/plug-n-play-google-map/#comment-40848</link>
		<author>Michiel</author>
		<pubDate>Sun, 04 Feb 2007 09:27:30 +0000</pubDate>
		<guid>http://archive.yongfook.com/2006/05/28/plug-n-play-google-map/#comment-40848</guid>
		<description>&lt;p&gt;HI all, actually this plug-in works great under wordpress 2.1: check your themes very carefully.... I had the  code on wrong places. Wordpress 2.0.7 did not care about this but wordpress 2.1 does... it all works fine now.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>HI all, actually this plug-in works great under wordpress 2.1: check your themes very carefully&#8230;. I had the  code on wrong places. Wordpress 2.0.7 did not care about this but wordpress 2.1 does&#8230; it all works fine now.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: brad</title>
		<link>http://archive.yongfook.com/2006/05/28/plug-n-play-google-map/#comment-40666</link>
		<author>brad</author>
		<pubDate>Wed, 31 Jan 2007 08:18:07 +0000</pubDate>
		<guid>http://archive.yongfook.com/2006/05/28/plug-n-play-google-map/#comment-40666</guid>
		<description>&lt;p&gt;Any new info on fixing these bugs?  I'd love to be able to run this plugin!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Any new info on fixing these bugs?  I&#8217;d love to be able to run this plugin!</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Michiel</title>
		<link>http://archive.yongfook.com/2006/05/28/plug-n-play-google-map/#comment-40613</link>
		<author>Michiel</author>
		<pubDate>Tue, 30 Jan 2007 15:41:45 +0000</pubDate>
		<guid>http://archive.yongfook.com/2006/05/28/plug-n-play-google-map/#comment-40613</guid>
		<description>&lt;p&gt;Hi, since WP2.1 my map is gone alltogether.... I reinstalled the plug-in (removing all entries in the databases) but did not help.... It is such a great plugin... would really like to get it working:-) Opened as well an entry on wordpress.org/support: http://wordpress.org/support/topic/103042?replies=1&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Hi, since WP2.1 my map is gone alltogether&#8230;. I reinstalled the plug-in (removing all entries in the databases) but did not help&#8230;. It is such a great plugin&#8230; would really like to get it working:-) Opened as well an entry on wordpress.org/support: <a href="http://wordpress.org/support/topic/103042?replies=1" rel="nofollow">http://wordpress.org/support/topic/103042?replies=1</a></p>]]></content:encoded>
	</item>
	<item>
		<title>By: Torsten</title>
		<link>http://archive.yongfook.com/2006/05/28/plug-n-play-google-map/#comment-40612</link>
		<author>Torsten</author>
		<pubDate>Tue, 30 Jan 2007 15:28:29 +0000</pubDate>
		<guid>http://archive.yongfook.com/2006/05/28/plug-n-play-google-map/#comment-40612</guid>
		<description>&lt;p&gt;Many thanks for this nice plugin.&lt;/p&gt;

&lt;p&gt;Since upgrading to WP 2.1 if have the same problem like Karl. There is no marker. :(&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Many thanks for this nice plugin.</p>

<p>Since upgrading to WP 2.1 if have the same problem like Karl. There is no marker. :(</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Karl Bedingfield</title>
		<link>http://archive.yongfook.com/2006/05/28/plug-n-play-google-map/#comment-40498</link>
		<author>Karl Bedingfield</author>
		<pubDate>Mon, 29 Jan 2007 22:01:02 +0000</pubDate>
		<guid>http://archive.yongfook.com/2006/05/28/plug-n-play-google-map/#comment-40498</guid>
		<description>&lt;p&gt;I also have the 'no red marker' showing also. Anyone know why that might be? Here is a test url: http://www.elyonline.co.uk/ely-city-map/?lat=52.39874980692933&#38;long=0.259128212928772&lt;/p&gt;

&lt;p&gt;I also notice that it does not zoom in closer as I set up in my options for any automagic maplinks.&lt;/p&gt;

&lt;p&gt;Any help greatly appreciated.&lt;/p&gt;

&lt;p&gt;Karl&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I also have the &#8216;no red marker&#8217; showing also. Anyone know why that might be? Here is a test url: <a href="http://www.elyonline.co.uk/ely-city-map/?lat=52.39874980692933&amp;long=0.259128212928772" rel="nofollow">http://www.elyonline.co.uk/ely-city-map/?lat=52.39874980692933&amp;long=0.259128212928772</a></p>

<p>I also notice that it does not zoom in closer as I set up in my options for any automagic maplinks.</p>

<p>Any help greatly appreciated.</p>

<p>Karl</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Karl Bedingfield</title>
		<link>http://archive.yongfook.com/2006/05/28/plug-n-play-google-map/#comment-40496</link>
		<author>Karl Bedingfield</author>
		<pubDate>Mon, 29 Jan 2007 17:21:37 +0000</pubDate>
		<guid>http://archive.yongfook.com/2006/05/28/plug-n-play-google-map/#comment-40496</guid>
		<description>&lt;p&gt;Great plug-in but I am confused about the automagic maplink.&lt;/p&gt;

&lt;p&gt;You say 'any posts that have latitude and longitude will now show a button that when pressed, takes you to the relevant geographic location on your Google Map page'&lt;/p&gt;

&lt;p&gt;But in what context do I add latitude and longitude to the post?&lt;/p&gt;

&lt;p&gt;Many thanks
Karl&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Great plug-in but I am confused about the automagic maplink.</p>

<p>You say &#8216;any posts that have latitude and longitude will now show a button that when pressed, takes you to the relevant geographic location on your Google Map page&#8217;</p>

<p>But in what context do I add latitude and longitude to the post?</p>

<p>Many thanks
Karl</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Michiel</title>
		<link>http://archive.yongfook.com/2006/05/28/plug-n-play-google-map/#comment-40442</link>
		<author>Michiel</author>
		<pubDate>Sun, 28 Jan 2007 12:20:18 +0000</pubDate>
		<guid>http://archive.yongfook.com/2006/05/28/plug-n-play-google-map/#comment-40442</guid>
		<description>&lt;p&gt;Hi, is this plug-in compatible with WordPress 2.1?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Hi, is this plug-in compatible with WordPress 2.1?</p>]]></content:encoded>
	</item>
	<item>
		<title>By: ogeeBloggin&#8217; &#187; Blog Archive &#187; Google Maps Mashups für Wordpress</title>
		<link>http://archive.yongfook.com/2006/05/28/plug-n-play-google-map/#comment-40404</link>
		<author>ogeeBloggin&#8217; &#187; Blog Archive &#187; Google Maps Mashups für Wordpress</author>
		<pubDate>Sat, 27 Jan 2007 11:25:39 +0000</pubDate>
		<guid>http://archive.yongfook.com/2006/05/28/plug-n-play-google-map/#comment-40404</guid>
		<description>&lt;p&gt;[...] Plug &lt;code&gt;n&lt;/code&gt;Play Google Maps - Fügt eine Google Maps auf einer Wordpress Seite ein in der Beiträge die Breiten- und Längenangabe enthalten dargestellt werden. Benötigt zusätzlich das GeoPlugin. Ditu Google Maps Plugin - Hier können geokodierte Beiträge in einer Google Maps dargestellt und mit Stichworten (Tags) kategorisiert werden. WPhoogle - Google Maps mit Markern und Info-Fenster in einen Beitrag einfügen. ItHappenedHere - Geographische Infos einem Beitrag hinzufügen und in einer kleinen Google Maps auf der Startseite oder in einem Beitrag anzeigen. bsuite_geocode - Geocodes und Geotags generieren um Inhalte in einem Mapping Service anzeigen zu lassen. Geo Mashup - Wordpress Beiträge in einer Google Maps lokalisieren. Im Infofenster wird der Beitragsanreisser dargestellt und ein Link zum kompletten Beitrag. Benötigt ebenfalls das GeoPlugin. [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[&#8230;] Plug <code>n</code>Play Google Maps - Fügt eine Google Maps auf einer Wordpress Seite ein in der Beiträge die Breiten- und Längenangabe enthalten dargestellt werden. Benötigt zusätzlich das GeoPlugin. Ditu Google Maps Plugin - Hier können geokodierte Beiträge in einer Google Maps dargestellt und mit Stichworten (Tags) kategorisiert werden. WPhoogle - Google Maps mit Markern und Info-Fenster in einen Beitrag einfügen. ItHappenedHere - Geographische Infos einem Beitrag hinzufügen und in einer kleinen Google Maps auf der Startseite oder in einem Beitrag anzeigen. bsuite_geocode - Geocodes und Geotags generieren um Inhalte in einem Mapping Service anzeigen zu lassen. Geo Mashup - Wordpress Beiträge in einer Google Maps lokalisieren. Im Infofenster wird der Beitragsanreisser dargestellt und ein Link zum kompletten Beitrag. Benötigt ebenfalls das GeoPlugin. [&#8230;]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: NgeBlog &#187; Rumah saya di google earth</title>
		<link>http://archive.yongfook.com/2006/05/28/plug-n-play-google-map/#comment-40214</link>
		<author>NgeBlog &#187; Rumah saya di google earth</author>
		<pubDate>Tue, 23 Jan 2007 17:51:45 +0000</pubDate>
		<guid>http://archive.yongfook.com/2006/05/28/plug-n-play-google-map/#comment-40214</guid>
		<description>&lt;p&gt;[...] Untuk peta nya silahkan lihat dengan mengklik button di bawah ini , credit to http://www.yongfook.com/2006/05/28/plug-n-play-google-map/ [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[&#8230;] Untuk peta nya silahkan lihat dengan mengklik button di bawah ini , credit to <a href="http://www.yongfook.com/2006/05/28/plug-n-play-google-map/" rel="nofollow">http://www.yongfook.com/2006/05/28/plug-n-play-google-map/</a> [&#8230;]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://archive.yongfook.com/2006/05/28/plug-n-play-google-map/#comment-39851</link>
		<author>Andy</author>
		<pubDate>Tue, 16 Jan 2007 00:26:05 +0000</pubDate>
		<guid>http://archive.yongfook.com/2006/05/28/plug-n-play-google-map/#comment-39851</guid>
		<description>&lt;p&gt;Hmm... doesn't look like my last post worked - I'll try again to include the code:&lt;/p&gt;

&lt;p&gt;In â€˜yfgooglemapthumbs.php' Change the bit that says something like&lt;/p&gt;

&lt;p&gt;script type 'equals'  " text / javascript " &lt;/p&gt;

&lt;p&gt;to:&lt;/p&gt;

&lt;p&gt;script type 'equals' " text / javascript " defer="true"&lt;/p&gt;

&lt;p&gt;ie add the defer="true"  bit.&lt;/p&gt;

&lt;p&gt;enjoy&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Hmm&#8230; doesn&#8217;t look like my last post worked - I&#8217;ll try again to include the code:</p>

<p>In â€˜yfgooglemapthumbs.php&#8217; Change the bit that says something like</p>

<p>script type &#8216;equals&#8217;  &#8221; text / javascript &#8221; </p>

<p>to:</p>

<p>script type &#8216;equals&#8217; &#8221; text / javascript &#8221; defer=&#8221;true&#8221;</p>

<p>ie add the defer=&#8221;true&#8221;  bit.</p>

<p>enjoy</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://archive.yongfook.com/2006/05/28/plug-n-play-google-map/#comment-39850</link>
		<author>Andy</author>
		<pubDate>Tue, 16 Jan 2007 00:00:26 +0000</pubDate>
		<guid>http://archive.yongfook.com/2006/05/28/plug-n-play-google-map/#comment-39850</guid>
		<description>&lt;p&gt;Hehehe.....the IE bug 'error:page aborted' is so easy to fix - I was kicking myself after a friend showed me ;-)  &lt;/p&gt;

&lt;p&gt;In the 'yf&lt;em&gt;googlemap&lt;/em&gt;thumbs.php' file edit the part &lt;/p&gt;

&lt;pre&gt;&lt;code&gt;        //
        // you can check out www.roamingtheoceans.com for the map inculded on the 'Where Are We?' page...
&lt;/code&gt;&lt;/pre&gt;

&lt;p&gt;...Thank You Yongfook for this amazing plugin!!&lt;/p&gt;

&lt;p&gt;Andy&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Hehehe&#8230;..the IE bug &#8216;error:page aborted&#8217; is so easy to fix - I was kicking myself after a friend showed me ;-)  </p>

<p>In the &#8216;yf<em>googlemap</em>thumbs.php&#8217; file edit the part </p>

<pre><code>        //
        // you can check out <a href="http://www.roamingtheoceans.com" rel="nofollow">www.roamingtheoceans.com</a> for the map inculded on the &#8216;Where Are We?&#8217; page&#8230;
</code></pre>

<p>&#8230;Thank You Yongfook for this amazing plugin!!</p>

<p>Andy</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Yves Straten &#187; Blog Archive &#187; Neues auf der Seite</title>
		<link>http://archive.yongfook.com/2006/05/28/plug-n-play-google-map/#comment-39442</link>
		<author>Yves Straten &#187; Blog Archive &#187; Neues auf der Seite</author>
		<pubDate>Fri, 05 Jan 2007 12:23:49 +0000</pubDate>
		<guid>http://archive.yongfook.com/2006/05/28/plug-n-play-google-map/#comment-39442</guid>
		<description>&lt;p&gt;[...] Dank dem tollen Plug-n-play-google-map-Plugin haben wir auf unserer Seite ganz neue eine [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[&#8230;] Dank dem tollen Plug-n-play-google-map-Plugin haben wir auf unserer Seite ganz neue eine [&#8230;]</p>]]></content:encoded>
	</item>
</channel>
</rss>
