<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Yongfook&#8217;s Instant Google World Map Plugin, for Wordpress</title>
	<link>http://archive.yongfook.com/2005/11/24/instant-google-world-map-plugin/</link>
	<description>Yongfook is a Web Producer and Usability Consultant based in Tokyo</description>
	<pubDate>Tue,  6 Jan 2009 12:46:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: Andre</title>
		<link>http://archive.yongfook.com/2005/11/24/instant-google-world-map-plugin/#comment-39891</link>
		<author>Andre</author>
		<pubDate>Tue, 16 Jan 2007 11:15:22 +0000</pubDate>
		<guid>http://archive.yongfook.com/2005/11/24/instant-google-world-map-plugin/#comment-39891</guid>
		<description>&lt;p&gt;Hi,
i tried to install the Google Worls Map Plugin and it works.&lt;/p&gt;

&lt;p&gt;But the Geo Plugin doesn't work. I uploaded it and it will not be shown in the Wordpress Backend. I'm working with Wordpress 2.0.4.&lt;/p&gt;

&lt;p&gt;Has anyone the same experience? Anyone knows how to solve this problem?&lt;/p&gt;

&lt;p&gt;Cheers, Andre&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Hi,
i tried to install the Google Worls Map Plugin and it works.</p>

<p>But the Geo Plugin doesn&#8217;t work. I uploaded it and it will not be shown in the Wordpress Backend. I&#8217;m working with Wordpress 2.0.4.</p>

<p>Has anyone the same experience? Anyone knows how to solve this problem?</p>

<p>Cheers, Andre</p>]]></content:encoded>
	</item>
	<item>
		<title>By: archive alibaba-inc</title>
		<link>http://archive.yongfook.com/2005/11/24/instant-google-world-map-plugin/#comment-39818</link>
		<author>archive alibaba-inc</author>
		<pubDate>Sun, 14 Jan 2007 22:49:09 +0000</pubDate>
		<guid>http://archive.yongfook.com/2005/11/24/instant-google-world-map-plugin/#comment-39818</guid>
		<description>&lt;p&gt;Very nice work! and very good explanation as well!!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Very nice work! and very good explanation as well!!</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Expired Domain Names</title>
		<link>http://archive.yongfook.com/2005/11/24/instant-google-world-map-plugin/#comment-39817</link>
		<author>Expired Domain Names</author>
		<pubDate>Sun, 14 Jan 2007 22:25:46 +0000</pubDate>
		<guid>http://archive.yongfook.com/2005/11/24/instant-google-world-map-plugin/#comment-39817</guid>
		<description>&lt;p&gt;Very nice work! and very good explanation as well!!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Very nice work! and very good explanation as well!!</p>]]></content:encoded>
	</item>
	<item>
		<title>By: wastegash</title>
		<link>http://archive.yongfook.com/2005/11/24/instant-google-world-map-plugin/#comment-37082</link>
		<author>wastegash</author>
		<pubDate>Wed, 15 Nov 2006 10:55:34 +0000</pubDate>
		<guid>http://archive.yongfook.com/2005/11/24/instant-google-world-map-plugin/#comment-37082</guid>
		<description>&lt;p&gt;omdz ilove technology.....&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>omdz ilove technology&#8230;..</p>]]></content:encoded>
	</item>
	<item>
		<title>By: sexyniggabitchdiluted92</title>
		<link>http://archive.yongfook.com/2005/11/24/instant-google-world-map-plugin/#comment-37081</link>
		<author>sexyniggabitchdiluted92</author>
		<pubDate>Wed, 15 Nov 2006 10:54:04 +0000</pubDate>
		<guid>http://archive.yongfook.com/2005/11/24/instant-google-world-map-plugin/#comment-37081</guid>
		<description>&lt;p&gt;u r all neeeky neeky wastepeoplpe y watste ure tym on technology it shud b all abwt da medicine in ting fuk mobiles n pcs yes ure chattin air step 2 me wen u can opne ure eyes fully ohhhhhh fukin squint fuckas!!! ahahahahah love sean revill frm sinfin community school ,sinfin, derby , amercia&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>u r all neeeky neeky wastepeoplpe y watste ure tym on technology it shud b all abwt da medicine in ting fuk mobiles n pcs yes ure chattin air step 2 me wen u can opne ure eyes fully ohhhhhh fukin squint fuckas!!! ahahahahah love sean revill frm sinfin community school ,sinfin, derby , amercia</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://archive.yongfook.com/2005/11/24/instant-google-world-map-plugin/#comment-36137</link>
		<author>Tim</author>
		<pubDate>Tue, 29 Aug 2006 23:20:15 +0000</pubDate>
		<guid>http://archive.yongfook.com/2005/11/24/instant-google-world-map-plugin/#comment-36137</guid>
		<description>&lt;p&gt;http://mediatricks.biz/blog&lt;/p&gt;

&lt;p&gt;I have included a zip file that has a slightly revised GoogleMap plugin that interfaces with ImageManager Plugin for uploading and thumbnailing the images included on the map.&lt;/p&gt;

&lt;p&gt;Zip also includes the geo plugin and ImageManager plugin (unedited)&lt;/p&gt;

&lt;p&gt;For people experiencing IE crashes check that your Rich Editor is off when adding the DIV tag. I found that the Rich Editor was messing up the DIv tags leaving an opn DIV which crashes IE 6.&lt;/p&gt;

&lt;p&gt;Check out my website for the complete zip file and also a variation on a theme  - The Yahoo Members Map!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p><a href="http://mediatricks.biz/blog" rel="nofollow">http://mediatricks.biz/blog</a></p>

<p>I have included a zip file that has a slightly revised GoogleMap plugin that interfaces with ImageManager Plugin for uploading and thumbnailing the images included on the map.</p>

<p>Zip also includes the geo plugin and ImageManager plugin (unedited)</p>

<p>For people experiencing IE crashes check that your Rich Editor is off when adding the DIV tag. I found that the Rich Editor was messing up the DIv tags leaving an opn DIV which crashes IE 6.</p>

<p>Check out my website for the complete zip file and also a variation on a theme  - The Yahoo Members Map!</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Knobee</title>
		<link>http://archive.yongfook.com/2005/11/24/instant-google-world-map-plugin/#comment-35872</link>
		<author>Knobee</author>
		<pubDate>Fri, 21 Jul 2006 02:21:23 +0000</pubDate>
		<guid>http://archive.yongfook.com/2005/11/24/instant-google-world-map-plugin/#comment-35872</guid>
		<description>&lt;p&gt;It seems that the GeoPlugin is no-longer available.  Do you (or any reader) happen to have it?  Please post a URL if you know of one..&lt;/p&gt;

&lt;p&gt;Thanks!
Knobee&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>It seems that the GeoPlugin is no-longer available.  Do you (or any reader) happen to have it?  Please post a URL if you know of one..</p>

<p>Thanks!
Knobee</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://archive.yongfook.com/2005/11/24/instant-google-world-map-plugin/#comment-28505</link>
		<author>Anonymous</author>
		<pubDate>Sun, 07 May 2006 13:33:48 +0000</pubDate>
		<guid>http://archive.yongfook.com/2005/11/24/instant-google-world-map-plugin/#comment-28505</guid>
		<description>&lt;p&gt;mightiness footage chalk slit folders chemicals - Tons of interesdting stuff!!!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>mightiness footage chalk slit folders chemicals - Tons of interesdting stuff!!!</p>]]></content:encoded>
	</item>
	<item>
		<title>By: lol</title>
		<link>http://archive.yongfook.com/2005/11/24/instant-google-world-map-plugin/#comment-9429</link>
		<author>lol</author>
		<pubDate>Mon, 13 Feb 2006 18:34:03 +0000</pubDate>
		<guid>http://archive.yongfook.com/2005/11/24/instant-google-world-map-plugin/#comment-9429</guid>
		<description>&lt;p&gt;jhkghhjkghjkghjkg&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>jhkghhjkghjkghjkg</p>]]></content:encoded>
	</item>
	<item>
		<title>By: PingMag - The Tokyo-based magazine about &#34;Design and Making Things&#34; &#187; Archive &#187; The Instant Googlemap Plugin!</title>
		<link>http://archive.yongfook.com/2005/11/24/instant-google-world-map-plugin/#comment-9013</link>
		<author>PingMag - The Tokyo-based magazine about &#34;Design and Making Things&#34; &#187; Archive &#187; The Instant Googlemap Plugin!</author>
		<pubDate>Mon, 06 Feb 2006 13:10:29 +0000</pubDate>
		<guid>http://archive.yongfook.com/2005/11/24/instant-google-world-map-plugin/#comment-9013</guid>
		<description>&lt;p&gt;[...] A while ago I wrote a basic googlemaps plugin for the popular online publishing application Wordpress, and put it on my blog to download. I&#8217;m now ready to announce version 2.0 of the plugin, and am moving the support page away from my blog and onto this page at PingMag! [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[&#8230;] A while ago I wrote a basic googlemaps plugin for the popular online publishing application Wordpress, and put it on my blog to download. I&#8217;m now ready to announce version 2.0 of the plugin, and am moving the support page away from my blog and onto this page at PingMag! [&#8230;]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: yongfook</title>
		<link>http://archive.yongfook.com/2005/11/24/instant-google-world-map-plugin/#comment-9007</link>
		<author>yongfook</author>
		<pubDate>Mon, 06 Feb 2006 12:41:20 +0000</pubDate>
		<guid>http://archive.yongfook.com/2005/11/24/instant-google-world-map-plugin/#comment-9007</guid>
		<description>&lt;p&gt;I've moved all support for this plugin to a page on pingmag, the Japanese design magazine:&lt;/p&gt;

&lt;p&gt;http://www.pingmag.jp/2006/02/06/the-instant-googlemap-plugin/&lt;/p&gt;

&lt;p&gt;Check out the new features - thumbnails and map-jump button!!!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I&#8217;ve moved all support for this plugin to a page on pingmag, the Japanese design magazine:</p>

<p><a href="http://www.pingmag.jp/2006/02/06/the-instant-googlemap-plugin/" rel="nofollow">http://www.pingmag.jp/2006/02/06/the-instant-googlemap-plugin/</a></p>

<p>Check out the new features - thumbnails and map-jump button!!!</p>]]></content:encoded>
	</item>
	<item>
		<title>By: PingMag - æ?±äº¬ç™º ã€Œãƒ‡ã‚¶ã‚¤ãƒ³ï¼†ã‚‚ã?®ã?¥ã??ã‚Šã€? ãƒžã‚¬ã‚¸ãƒ³ &#187; Archive &#187; Instant Googlemap Plugin</title>
		<link>http://archive.yongfook.com/2005/11/24/instant-google-world-map-plugin/#comment-9006</link>
		<author>PingMag - æ?±äº¬ç™º ã€Œãƒ‡ã‚¶ã‚¤ãƒ³ï¼†ã‚‚ã?®ã?¥ã??ã‚Šã€? ãƒžã‚¬ã‚¸ãƒ³ &#187; Archive &#187; Instant Googlemap Plugin</author>
		<pubDate>Mon, 06 Feb 2006 12:37:58 +0000</pubDate>
		<guid>http://archive.yongfook.com/2005/11/24/instant-google-world-map-plugin/#comment-9006</guid>
		<description>&lt;p&gt;[...] å°‘ã?—å‰?ã?«ã€?äººæ°—ã?®ãƒ–ãƒ­ã‚°ãƒ„ãƒ¼ãƒ«Wordpressç”¨ã?«ã€?ãƒ™ãƒ¼ã‚·ãƒƒã‚¯ã?ªgooglmapã?®ãƒ—ãƒ©ã‚°ã‚¤ãƒ³ã‚’ä½œã?£ã?Ÿã€‚ã??ã‚Œã‚’è‡ªåˆ†ã?®ãƒ–ãƒ­ã‚° ã?«ã?®ã?›ã?¦ã€?ã?¿ã‚“ã?ªã?«ã‚‚ãƒ€ã‚¦ãƒ³ãƒ­ãƒ¼ãƒ‰å‡ºæ?¥ã‚‹ã‚ˆã?†ã?«ã?—ã?¦ã?‹ã‚‰ã?—ã?°ã‚‰ã??ã?«ã?ªã‚‹ã€‚ã?•ã?¦ã€?ã??ã?®ãƒ—ãƒ©ã‚°ã‚¤ãƒ³ã?®ãƒ?ãƒ¼ã‚¸ãƒ§ãƒ³2.0ã?Œå‡ºæ?¥ã?Ÿã‚“ã? ã?‘ã?©ã€?ã??ã?®ã‚µãƒ?ãƒ¼ãƒˆãƒšãƒ¼ã‚¸ã‚’ä»Šå›žã?¯è‡ªåˆ†ã?®ãƒ–ãƒ­ã‚°ã?˜ã‚ƒã?ªã??ã?¦ã€?PingMagã?§å…¬é–‹ã?—ã?Ÿã?„ã?¨æ€?ã?†ã€‚ [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[&#8230;] å°‘ã?—å‰?ã?«ã€?äººæ°—ã?®ãƒ–ãƒ­ã‚°ãƒ„ãƒ¼ãƒ«Wordpressç”¨ã?«ã€?ãƒ™ãƒ¼ã‚·ãƒƒã‚¯ã?ªgooglmapã?®ãƒ—ãƒ©ã‚°ã‚¤ãƒ³ã‚’ä½œã?£ã?Ÿã€‚ã??ã‚Œã‚’è‡ªåˆ†ã?®ãƒ–ãƒ­ã‚° ã?«ã?®ã?›ã?¦ã€?ã?¿ã‚“ã?ªã?«ã‚‚ãƒ€ã‚¦ãƒ³ãƒ­ãƒ¼ãƒ‰å‡ºæ?¥ã‚‹ã‚ˆã?†ã?«ã?—ã?¦ã?‹ã‚‰ã?—ã?°ã‚‰ã??ã?«ã?ªã‚‹ã€‚ã?•ã?¦ã€?ã??ã?®ãƒ—ãƒ©ã‚°ã‚¤ãƒ³ã?®ãƒ?ãƒ¼ã‚¸ãƒ§ãƒ³2.0ã?Œå‡ºæ?¥ã?Ÿã‚“ã? ã?‘ã?©ã€?ã??ã?®ã‚µãƒ?ãƒ¼ãƒˆãƒšãƒ¼ã‚¸ã‚’ä»Šå›žã?¯è‡ªåˆ†ã?®ãƒ–ãƒ­ã‚°ã?˜ã‚ƒã?ªã??ã?¦ã€?PingMagã?§å…¬é–‹ã?—ã?Ÿã?„ã?¨æ€?ã?†ã€‚ [&#8230;]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: oio &#187; Blog Archive &#187;</title>
		<link>http://archive.yongfook.com/2005/11/24/instant-google-world-map-plugin/#comment-8636</link>
		<author>oio &#187; Blog Archive &#187;</author>
		<pubDate>Thu, 02 Feb 2006 06:01:13 +0000</pubDate>
		<guid>http://archive.yongfook.com/2005/11/24/instant-google-world-map-plugin/#comment-8636</guid>
		<description>&lt;p&gt;[...] http://www.yongfook.com/2005/11/24/instant-google-world-map-plugin/Â  [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[&#8230;] <a href="http://www.yongfook.com/2005/11/24/instant-google-world-map-plugin/" rel="nofollow">http://www.yongfook.com/2005/11/24/instant-google-world-map-plugin/</a>Â  [&#8230;]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Jed Barish</title>
		<link>http://archive.yongfook.com/2005/11/24/instant-google-world-map-plugin/#comment-8247</link>
		<author>Jed Barish</author>
		<pubDate>Mon, 30 Jan 2006 02:55:50 +0000</pubDate>
		<guid>http://archive.yongfook.com/2005/11/24/instant-google-world-map-plugin/#comment-8247</guid>
		<description>&lt;p&gt;Map Page ID&lt;/p&gt;

&lt;p&gt;I guess we are limited to one page id for GWP to display on my blog. Is there another way to specific category to display on a specific page id to display the map instead the whole blog archives.&lt;/p&gt;

&lt;p&gt;Email me if someone has a solution! (jed@deafnation.com)&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Map Page ID</p>

<p>I guess we are limited to one page id for GWP to display on my blog. Is there another way to specific category to display on a specific page id to display the map instead the whole blog archives.</p>

<p>Email me if someone has a solution! (jed@deafnation.com)</p>]]></content:encoded>
	</item>
	<item>
		<title>By: The Flying Dutchman</title>
		<link>http://archive.yongfook.com/2005/11/24/instant-google-world-map-plugin/#comment-8168</link>
		<author>The Flying Dutchman</author>
		<pubDate>Sat, 28 Jan 2006 06:17:33 +0000</pubDate>
		<guid>http://archive.yongfook.com/2005/11/24/instant-google-world-map-plugin/#comment-8168</guid>
		<description>&lt;p&gt;Nevermind... got it.  :)&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Nevermind&#8230; got it.  :)</p>]]></content:encoded>
	</item>
	<item>
		<title>By: The Flying Dutchman</title>
		<link>http://archive.yongfook.com/2005/11/24/instant-google-world-map-plugin/#comment-8166</link>
		<author>The Flying Dutchman</author>
		<pubDate>Sat, 28 Jan 2006 05:24:51 +0000</pubDate>
		<guid>http://archive.yongfook.com/2005/11/24/instant-google-world-map-plugin/#comment-8166</guid>
		<description>&lt;p&gt;What could I tweak to make the map display in map view rather than satellite view?  Great plug-in!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>What could I tweak to make the map display in map view rather than satellite view?  Great plug-in!</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://archive.yongfook.com/2005/11/24/instant-google-world-map-plugin/#comment-8153</link>
		<author>Kevin</author>
		<pubDate>Sat, 28 Jan 2006 02:22:17 +0000</pubDate>
		<guid>http://archive.yongfook.com/2005/11/24/instant-google-world-map-plugin/#comment-8153</guid>
		<description>&lt;p&gt;I love the plugin.  Got it to work just fine last night.  Found it much easier than Geo-Mashup.   I tried to demo it this morning and my map is blank.  Can't figure out why.  Any suggestions? I am using WordPress 2.0.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I love the plugin.  Got it to work just fine last night.  Found it much easier than Geo-Mashup.   I tried to demo it this morning and my map is blank.  Can&#8217;t figure out why.  Any suggestions? I am using WordPress 2.0.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Hendrik</title>
		<link>http://archive.yongfook.com/2005/11/24/instant-google-world-map-plugin/#comment-8041</link>
		<author>Hendrik</author>
		<pubDate>Thu, 26 Jan 2006 22:26:40 +0000</pubDate>
		<guid>http://archive.yongfook.com/2005/11/24/instant-google-world-map-plugin/#comment-8041</guid>
		<description>&lt;p&gt;link which I'm talking about: http://www.hendrikburgler.nl/wordpress/?page_id=42&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>link which I&#8217;m talking about: <a href="http://www.hendrikburgler.nl/wordpress/?page_id=42" rel="nofollow">http://www.hendrikburgler.nl/wordpress/?page_id=42</a></p>]]></content:encoded>
	</item>
	<item>
		<title>By: Hendrik</title>
		<link>http://archive.yongfook.com/2005/11/24/instant-google-world-map-plugin/#comment-8040</link>
		<author>Hendrik</author>
		<pubDate>Thu, 26 Jan 2006 22:24:59 +0000</pubDate>
		<guid>http://archive.yongfook.com/2005/11/24/instant-google-world-map-plugin/#comment-8040</guid>
		<description>&lt;p&gt;Hi, this plugin is awesome. I got it working quite well @ Firefox, but just as Nate and Jens I got the same problem in IE. It just crashes. &lt;/p&gt;

&lt;p&gt;Nate said: FIX- Put at the very bottom of the page (as per instructions). Now IE6 is happy. Cheers YF.&lt;/p&gt;

&lt;p&gt;I did put it at the BOTTOM of my page default template, but it still doesn't work in IE. Any hints, help, ideas are more then welcome!&lt;/p&gt;

&lt;p&gt;Thanks allready!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Hi, this plugin is awesome. I got it working quite well @ Firefox, but just as Nate and Jens I got the same problem in IE. It just crashes. </p>

<p>Nate said: FIX- Put at the very bottom of the page (as per instructions). Now IE6 is happy. Cheers YF.</p>

<p>I did put it at the BOTTOM of my page default template, but it still doesn&#8217;t work in IE. Any hints, help, ideas are more then welcome!</p>

<p>Thanks allready!</p>]]></content:encoded>
	</item>
	<item>
		<title>By: upgrade to wp 2 &#8212; NeverEndingBooks Archive</title>
		<link>http://archive.yongfook.com/2005/11/24/instant-google-world-map-plugin/#comment-7842</link>
		<author>upgrade to wp 2 &#8212; NeverEndingBooks Archive</author>
		<pubDate>Tue, 24 Jan 2006 15:08:29 +0000</pubDate>
		<guid>http://archive.yongfook.com/2005/11/24/instant-google-world-map-plugin/#comment-7842</guid>
		<description>&lt;p&gt;[...] A WordPress 2.0 feature I like is the ability to write pages (as opposed to Posts) which are kept alive in the sidebar and therefore resemble &#8217;stickies&#8217; (in WP parlace &#8216;they live outside of the usual timeline&#8217;). At the moment there is just one test-page NAGworldMAP on which you can see that geocoding was added to this site via the Geo Plugin (allowing to add geographic data to posts) and the instant google world map Plugin plotting these data on a Google Map. At the moment you can see the distance I have to cycle to get to the university, but I have pplans to do something more substantial with this feature soon, so please familiarize yourself with dragging and zooming the map (for US-citizens, European countries often do not put geographic data in the public domain, so there is a limit to the zoom-factor and I use the &#8217;satellite&#8217;-view rather than any of the other two). [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[&#8230;] A WordPress 2.0 feature I like is the ability to write pages (as opposed to Posts) which are kept alive in the sidebar and therefore resemble &#8217;stickies&#8217; (in WP parlace &#8216;they live outside of the usual timeline&#8217;). At the moment there is just one test-page NAGworldMAP on which you can see that geocoding was added to this site via the Geo Plugin (allowing to add geographic data to posts) and the instant google world map Plugin plotting these data on a Google Map. At the moment you can see the distance I have to cycle to get to the university, but I have pplans to do something more substantial with this feature soon, so please familiarize yourself with dragging and zooming the map (for US-citizens, European countries often do not put geographic data in the public domain, so there is a limit to the zoom-factor and I use the &#8217;satellite&#8217;-view rather than any of the other two). [&#8230;]</p>]]></content:encoded>
	</item>
</channel>
</rss>
